The big reorg at the office.
My guess is that there are about 300 USPS size boxes of books and magazines in the office. The office needs to be closed off completely.
I can fit 6×12 =72 on the wire shelf.
That shelf will go in the basement in front of the boiler, close to the pool table.
That leaves about 225 more. At best I can fit about 25 of these little boxes in various places in the garage if I make full use of the wire shelves that are there.
Then there are the stairs leading up to the attic.
If there are 9 stairs going up then there is a footprint about two wide, not three wide. And they go to the right wall. These stack about 5 high at best, but they won’t be marked well. on the inside, 9×5=45, and this is twice, so that is 90, We are now down to 110.
Now we have the 4 more higher crates we could potentially go above the dryer, boiler perin. That’s 3×4=12. 98. Where do the other 98 go. On opposite side of pool table underneath we have room for 8×4=32 leaving about 66.
Those 66 go under the stairs.
So we have room, and now need to bring back 1,000 items from the crawl space.
Also, I need to remove about 10 boxes out of the 20 that are now filled with personal items. This will make room for about 40 boxes currently in places unknown.
Also, might be room for an adjacent tallman on both sides of current tall man near entrance to stair vestibule, that’s about 50
5×2 + 5×2 = 20
If we can remove the equivaent of about 1,000 mags quickly with a 10,000 limit.
Starter Store package | Up to 250 listings |
Basic Store package | Up to 350 fixed price + up to 250 auction-style Managed payments sellers get an additional 10,000 fixed pricing listings in select categories |
Premium Store package | Up to 1,000 fixed price + up to 500 auction-style Managed payments sellers get an additional 50,000 fixed pricing listings in select categories |
Oh right, and about that other thing…
Store type | Store subscription fee per month | |
Monthly renewal | Yearly renewal | |
Starter | $7.95 | $4.95 |
Basic | $27.95 | $21.95 |
Premium | $74.95 | $59.95 |
Anchor | $349.95 | $299.95 |
Enterprise | Not currently available | $2,999.95 |
Zero insertion fee listing allocations and insertion fees
Store type | Zero insertion fee listings allocation per month* – See: Notes for Zero insertion fee listing allocations and insertion fees/insertion fee per listing after allocation | |
Auction-style listings | Fixed price listings | |
Starter | 250/$0.30 | |
Basic | 250/$0.25 | 350/$0.25 |
Premium | 500/$0.15 | 1,000/$0.10 |
Anchor | 1,000/$0.10 | 10,000/$0.05 |
Enterprise | 2,500/$0.10 | 100,000** – See: Notes for Zero insertion fee listing allocations and insertion fees/$0.05 |
All Store types | All listings appropriate for and listed in the Musical Instruments & Gear > Guitars & Basses category are not subject to insertion fees | |
All Store types | All listings appropriate for and listed in the following categories with a starting price of $100 or more*** – See: Notes for Zero insertion fee listing allocations and insertion fees are not subject to insertion fees: Clothing, Shoes & Accessories > Men > Men’s Shoes > Athletic Shoes Clothing, Shoes & Accessories > Women > Women’s Shoes > Athletic Shoes |
Starter Store subscribers | ||
Category | Final value fee* – See: Notes for Starter Store subscribers | |
Standard fees for most categories, including Music > Records | 10% (capped at $750) | |
Books DVDs & Movies Music (except Records category) | 12% (capped at $750) | |
Musical Instruments & Gear > Guitars & Basses | 3.5% (capped at $350) | |
Select Business & Industrial categories: Heavy Equipment, Parts & Attachments > Heavy Equipment Printing & Graphic Arts > Commercial Printing Presses Restaurant & Food Service > Food Trucks, Trailers & Carts | 2% (capped at $300) | |
Select Clothing, Shoes & Accessories categories: Men > Men’s Shoes > Athletic Shoes Women > Women’s Shoes > Athletic Shoes | Selling price: $100 or more** – See: Notes for Starter Store subscribers | 0% |
Selling price: Less than $100** – See: Notes for Starter Store subscribers | 10% |
Basic, Premium, Anchor, and Enterprise Store subscribers | ||
Category | Final value fee (caps apply* – See: Notes for Basic, Premium, Anchor, and Enterprise Store subscribers) | |
Antiques | 9.15% | |
Art | 9.15% | |
Baby | 9.15% | |
Books | 12% | |
Most Business & Industrial categories, except: | 9.15% | |
Heavy Equipment, Parts & Attachments > Heavy Equipment Printing & Graphic Arts > Commercial Printing Presses Restaurant & Food Service > Food Trucks, Trailers & Carts | 1.5% | |
Most Cameras & Photo categories, including Camera, Drone & Photo Accessories > Memory Cards. Except: | 6.15% | |
Camera, Drone & Photo Accessories (except Memory Cards) Replacement Parts & Tools Tripods & Supports Other Cameras & Photo | 9.15% | |
Most Cell Phones & Accessories categories, including Cell Phone Accessories > Memory Cards. Except: | 6.15% | |
Cell Phone Accessories (except Memory Cards) | 9.15% | |
Most Clothing, Shoes & Accessories categories, except: | 9.15% | |
Men > Men’s Shoes > Athletic Shoes Women > Women’s Shoes > Athletic Shoes | Selling price: $100 or more** – See: Notes for Basic, Premium, Anchor, and Enterprise Store subscribers | 0% |
Selling price: Less than $100** – See: Notes for Basic, Premium, Anchor, and Enterprise Store subscribers | 9.15% | |
Coins & Paper Money | 6.15% | |
Collectibles | 9.15% | |
Most Computers/Tablets & Networking categories, including Tablet & eBook Reader Accs > Memory Card & USB Adapters. Except: | 6.15% | |
Desktops & All-In-Ones Laptops & Netbooks Tablets & eBook Readers Computer Components & Parts: CPUs/Processors Memory (RAM) Motherboards Motherboards & CPU combos Drives, Storage & Blank Media > Hard Drives (HDD, SDD & NAS) Monitors, Projectors & Accessories > Monitors Printers, Scanners, & Supplies > Printers | 4% | |
3D Printers & Supplies: 3D Printer Consumables 3D Printer Parts Computer Cables & Connectors Keyboards, Mice & Pointers Laptop & Desktop Accessories Other Computers & Networking Power Protection, Distribution Tablet & eBook Reader Accs (except Memory Card & USB Adapters. See 6.15%) | 9.15% | |
Most Consumer Electronics categories, except: | 6.15% | |
Multipurpose Batteries & Power Portable Audio & Headphones > Portable Audio Accessories TV, Video & Home Audio: TV, Video & Audio Accessories TV, Video & Audio Parts Vehicle Electronics & GPS: Car Electronics Accessories GPS Accessories & Tracking Virtual Reality: Cases, Covers & Skins Parts Other Virtual Reality Accessories | 9.15% | |
Crafts | 9.15% | |
Dolls & Bears | 9.15% | |
DVDs & Movies | 12% | |
Entertainment Memorabilia | 9.15% | |
Gift Cards & Coupons | 9.15% | |
Health & Beauty | 9.15% | |
Home & Garden | 9.15% | |
Jewelry & Watches | 9.15% | |
eBay Motors: Automotive Tools & Supplies Parts & Accessories (except Apparel & Merchandise and In-Car Technology, GPS & Security categories) | 8.15% | |
eBay Motors > Parts & Accessories > Apparel & Merchandise | 9.15% | |
eBay Motors > Parts & Accessories > In-Car Technology, GPS & Security | 6.15% | |
Most Music categories, except: | 12% | |
Records | 9.15% | |
Most Musical Instruments & Gear categories, except: | 7.15% | |
DJ Equipment Pro Audio Equipment | 6.15% | |
Guitars & Basses | 3.50% | |
Pet Supplies | 9.15% | |
Pottery & Glass | 9.15% | |
Specialty Services | 9.15% | |
Sporting Goods | 9.15% | |
Sports Mem, Cards & Fan Shop | 9.15% | |
Stamps | 6.15% | |
Tickets & Experiences | 9.15% | |
Toys & Hobbies | 9.15% | |
Travel | 9.15% | |
Most Video Games & Consoles categories, except: | 6.15% | |
Video Game Accessories Replacement Parts & Tools Video Games | 9.15% | |
Video Game Consoles | 4% | |
Everything Else | 9.15% |
21.95 and 4.95 for 17.00 MORE I get another 10.700 instead of 250.
total of 21,400 for 44.00 (now paying 27)
But for 60, I get 53,000.
27 to 44 is no brainer.
I can pay 44 for a 21,400 and this
or I can pay 60 for 53,000.
20 for 30,000 but I will never need it.
More Stories
History: Civil War: Southern Conscription
TP Martha Stewart
TP Elle 1990 to 2001